Use the table as a starting reference for common pest control services in Dubai.
Final cost may change if the infestation is heavy, the area is complex, or extra treatment is required.
Prices are organized for apartments, homes, offices, restaurants, warehouses, and business sites.
We explain the treatment scope and final price before proceeding with the service.
Choose the pest category first, then open the Residential or Commercial tab. For some services, you may also see special treatment options such as outdoor garden treatment, manhole roach treatment, bait station installation, or mold area calculation.
Open the category that matches your problem, such as cockroaches, bed bugs, ants, rodents, termites, mold, or dust mites.
Use Residential for apartments, villas, and homes. Use Commercial for offices, restaurants, warehouses, shops, and facilities.
Check the apartment type, square meter range, square footage, quantity, or running meter shown in the table.
| Apartment | Price, AED |
|---|---|
| Studio | 119 |
| 1-bedroom apartment | 139 |
| 2-bedroom apartment | 179 |
| 3-bedroom apartment | 211 |
| 4-bedroom apartment | 238 |
| 5-bedroom apartment | 287 |
| Area | Price, AED |
|---|---|
| Up to 50 sqm (500 sqft) | 120 |
| Up to 100 sqm (1,000 sqft) | 180 |
| Up to 150 sqm (1,600 sqft) | 230 |
| Up to 200 sqm (2,200 sqft) | 275 |
| Up to 250 sqm (2,700 sqft) | 320 |
| Up to 300 sqm (3,300 sqft) | 360 |
| Up to 350 sqm (3,800 sqft) | 390 |
| Up to 400 sqm (4,300 sqft) | 425 |
| Up to 450 sqm (4,800 sqft) | 455 |
| Up to 500 sqm (5,400 sqft) | 485 |
| Apartment | Price, AED |
|---|---|
| Studio | 119 |
| 1-bedroom apartment | 139 |
| 2-bedroom apartment | 179 |
| 3-bedroom apartment | 211 |
| 4-bedroom apartment | 238 |
| 5-bedroom apartment | 287 |
| Area | Price, AED |
|---|---|
| Up to 50 sqm (500 sqft) | 120 |
| Up to 100 sqm (1,000 sqft) | 180 |
| Up to 150 sqm (1,600 sqft) | 230 |
| Up to 200 sqm (2,200 sqft) | 275 |
| Up to 250 sqm (2,700 sqft) | 320 |
| Up to 300 sqm (3,300 sqft) | 360 |
| Up to 350 sqm (3,800 sqft) | 390 |
| Up to 400 sqm (4,300 sqft) | 425 |
| Up to 450 sqm (4,800 sqft) | 455 |
| Up to 500 sqm (5,400 sqft) | 485 |
| UNIT | Price, AED | Total |
|---|---|---|
| 1 | 170 | 170 |
| 2 | 160 | 320 |
| 3 | 150 | 450 |
| 4 | 140 | 560 |
| 5 | 130 | 650 |
| 6 | 120 | 720 |
| 7 | 110 | 770 |
| 8 | 100 | 800 |
| Apartment | Price, AED |
|---|---|
| Studio | 119 |
| 1-bedroom apartment | 139 |
| 2-bedroom apartment | 179 |
| 3-bedroom apartment | 211 |
| 4-bedroom apartment | 238 |
| 5-bedroom apartment | 287 |
| Area | Price, AED |
|---|---|
| Up to 50 sqm (500 sqft) | 120 |
| Up to 100 sqm (1,000 sqft) | 180 |
| Up to 150 sqm (1,600 sqft) | 230 |
| Up to 200 sqm (2,200 sqft) | 275 |
| Up to 250 sqm (2,700 sqft) | 320 |
| Up to 300 sqm (3,300 sqft) | 360 |
| Up to 350 sqm (3,800 sqft) | 390 |
| Up to 400 sqm (4,300 sqft) | 425 |
| Up to 450 sqm (4,800 sqft) | 455 |
| Up to 500 sqm (5,400 sqft) | 485 |
| Area | Price, AED |
|---|---|
| Up to 1000 sqft | 150 |
| Up to 2000 sqft | 200 |
| Up to 3000 sqft | 230 |
| Up to 4000 sqft | 260 |
| Up to 5000 sqft | 290 |
| More than 5000 sqft | more than 300 AED/by agreement |
| Apartment | Price, AED |
|---|---|
| Studio | 119 |
| 1-bedroom apartment | 139 |
| 2-bedroom apartment | 179 |
| 3-bedroom apartment | 211 |
| 4-bedroom apartment | 238 |
| 5-bedroom apartment | 287 |
| Area | Price, AED |
|---|---|
| Up to 50 sqm (500 sqft) | 120 |
| Up to 100 sqm (1,000 sqft) | 180 |
| Up to 150 sqm (1,600 sqft) | 230 |
| Up to 200 sqm (2,200 sqft) | 275 |
| Up to 250 sqm (2,700 sqft) | 320 |
| Up to 300 sqm (3,300 sqft) | 360 |
| Up to 350 sqm (3,800 sqft) | 390 |
| Up to 400 sqm (4,300 sqft) | 425 |
| Up to 450 sqm (4,800 sqft) | 455 |
| Up to 500 sqm (5,400 sqft) | 485 |
| Area | Price, AED |
|---|---|
| Up to 1000 sqft | 150 |
| Up to 2000 sqft | 200 |
| Up to 3000 sqft | 230 |
| Up to 4000 sqft | 260 |
| Up to 5000 sqft | 290 |
| More than 5000 sqft | more than 300 AED/by agreement |
| Apartment | Price, AED |
|---|---|
| Studio | 119 |
| 1-bedroom apartment | 139 |
| 2-bedroom apartment | 179 |
| 3-bedroom apartment | 211 |
| 4-bedroom apartment | 238 |
| 5-bedroom apartment | 287 |
| Area | Price, AED |
|---|---|
| Up to 50 sqm (500 sqft) | 120 |
| Up to 100 sqm (1,000 sqft) | 180 |
| Up to 150 sqm (1,600 sqft) | 230 |
| Up to 200 sqm (2,200 sqft) | 275 |
| Up to 250 sqm (2,700 sqft) | 320 |
| Up to 300 sqm (3,300 sqft) | 360 |
| Up to 350 sqm (3,800 sqft) | 390 |
| Up to 400 sqm (4,300 sqft) | 425 |
| Up to 450 sqm (4,800 sqft) | 455 |
| Up to 500 sqm (5,400 sqft) | 485 |
| Area | Price, AED |
|---|---|
| Up to 1000 sqft | 150 |
| Up to 2000 sqft | 200 |
| Up to 3000 sqft | 230 |
| Up to 4000 sqft | 260 |
| Up to 5000 sqft | 290 |
| More than 5000 sqft | more than 300 AED/by agreement |
| Apartment | Price, AED |
|---|---|
| Studio | 79 |
| 1-bedroom apartment | 109 |
| 2-bedroom apartment | 139 |
| 3-bedroom apartment | 159 |
| 4-bedroom apartment | 189 |
| 5-bedroom apartment | 219 |
| Quantity | Price, AED |
|---|---|
| 1 piece | 55 |
| Area | Price, AED |
|---|---|
| Up to 50 sqm (500 sqft) | 99 |
| Up to 75 sqm (800 sqft) | 139 |
| Up to 100 sqm (1,000 sqft) | 169 |
| Up to 125 sqm (1,400 sqft) | 199 |
| Up to 150 sqm (1,600 sqft) | 225 |
| Up to 175 sqm (1,900 sqft) | 249 |
| Up to 200 sqm (2,200 sqft) | 274 |
| Up to 225 sqm (2,400 sqft) | 299 |
| Up to 250 sqm (2,700 sqft) | 319 |
| Up to 275 sqm (3,000 sqft) | 339 |
| Up to 300 sqm (3,300 sqft) | 349 |
| Up to 325 sqm (3500 sqft) | 379 |
| Up to 350 sqm (3,800 sqft) | 399 |
| Up to 375 sqm (4,000 sqft) | 419 |
| Up to 400 sqm (4,300 sqft) | 434 |
| Up to 425 sqm (4,600 sqft) | 449 |
| Up to 450 sqm (4,800 sqft) | 455 |
| Up to 475 sqm (5,100 sqft) | 474 |
| Up to 500 sqm (5,400 sqft) | 485 |
| Quantity | Price, AED |
|---|---|
| 1 piece | 50 |
| Apartment | Price, AED |
|---|---|
| Studio | 79 |
| 1-bedroom apartment | 109 |
| 2-bedroom apartment | 139 |
| 3-bedroom apartment | 159 |
| 4-bedroom apartment | 189 |
| 5-bedroom apartment | 219 |
| Quantity | Price, AED |
|---|---|
| 1 piece | 55 |
| Area | Price, AED |
|---|---|
| Up to 50 sqm (500 sqft) | 99 |
| Up to 75 sqm (800 sqft) | 139 |
| Up to 100 sqm (1,000 sqft) | 169 |
| Up to 125 sqm (1,400 sqft) | 199 |
| Up to 150 sqm (1,600 sqft) | 225 |
| Up to 175 sqm (1,900 sqft) | 249 |
| Up to 200 sqm (2,200 sqft) | 274 |
| Up to 225 sqm (2,400 sqft) | 299 |
| Up to 250 sqm (2,700 sqft) | 319 |
| Up to 275 sqm (3,000 sqft) | 339 |
| Up to 300 sqm (3,300 sqft) | 349 |
| Up to 325 sqm (3500 sqft) | 379 |
| Up to 350 sqm (3,800 sqft) | 399 |
| Up to 375 sqm (4,000 sqft) | 419 |
| Up to 400 sqm (4,300 sqft) | 434 |
| Up to 425 sqm (4,600 sqft) | 449 |
| Up to 450 sqm (4,800 sqft) | 455 |
| Up to 475 sqm (5,100 sqft) | 474 |
| Up to 500 sqm (5,400 sqft) | 485 |
| Quantity | Price, AED |
|---|---|
| 1 piece | 50 |
| Apartment | Price, AED |
|---|---|
| 1-bedroom apartment | 300 |
| 2-bedroom apartment | 550 |
| 3-bedroom apartment | 800 |
| 4-bedroom apartment | 1050 |
| 5-bedroom apartment | 1300 |
| 6-bedroom apartment | 1550 |
| Area | Price, AED |
|---|---|
| less than 30 sqm (300 sqft) | 100 |
| more than 30 sqm (300 sqft) | 100+3 AED for each additional 10 square meters |
| Apartment | Price, AED |
|---|---|
| Studio | 119 |
| 1-bedroom apartment | 139 |
| 2-bedroom apartment | 179 |
| 3-bedroom apartment | 211 |
| 4-bedroom apartment | 238 |
| 5-bedroom apartment | 287 |
| Area | Price, AED |
|---|---|
| Up to 50 sqm (500 sqft) | 120 |
| Up to 100 sqm (1,000 sqft) | 180 |
| Up to 150 sqm (1,600 sqft) | 230 |
| Up to 200 sqm (2,200 sqft) | 275 |
| Up to 250 sqm (2,700 sqft) | 320 |
| Up to 300 sqm (3,300 sqft) | 360 |
| Up to 350 sqm (3,800 sqft) | 390 |
| Up to 400 sqm (4,300 sqft) | 425 |
| Up to 450 sqm (4,800 sqft) | 455 |
| Up to 500 sqm (5,400 sqft) | 485 |
| Area | Prices, AED |
|---|---|
| Before 5 sqm | 30 per sqm |
| From 6 to 10 sqm | 25 per sqm |
| From 11 to 20 sqm | 22 per sqm |
| More than 21 sqm | 20 per sqm |
| Area | Prices, AED |
|---|---|
| Before 5 meter | 25 per meter |
| From 6 to 10 meter | 22 per meter |
| From 11 to 20 meter | 20 per meter |
| More than 21 meter | 18 per meter |
| Area | Price |
|---|---|
| Up to 100 meters | AED 40 per meter |
| 100 to 250 meters | AED 35 per meter |
| 250 meters and above | AED 30 per meter |
A light issue and a heavy infestation may need different treatment time, product quantity, and follow-up plan.
Large villas, warehouses, gardens, and commercial facilities usually require a wider treatment area.
False ceilings, drains, wall gaps, storage rooms, kitchens, and outdoor points may affect the work scope.
Gel baiting, spraying, bait stations, outdoor treatment, drilling, mold cleaning, or termite treatment may be priced differently.
The prices shown are basic treatment prices. The final price is confirmed after we understand your pest issue, property type, area size, infestation level, and site condition.
Inspection helps us choose the correct treatment method and avoid underestimating the job. It also helps us explain the scope clearly before treatment starts.
Yes. Commercial sites often have larger areas, stricter hygiene requirements, more access points, and different treatment needs compared with residential apartments or villas.
Yes. Photos of the affected area, pest activity, room size, drains, cabinets, garden, warehouse, or wall condition can help our team give faster guidance.
You can contact us by WhatsApp or phone. Share the pest type, property location, property size, and preferred schedule, and we will guide you from there.